Sable P
General
*This apartment has services that are added to your monthly total.
*Floor Plans are based on renders and dimensions are approximate. Actual apartment units may vary in dimensions or features. Please consult with the Leasing Office.
Available Apartments
128
Price: Prices Starting at $1,272 Details
Term Pricing - 128
| Term Length | Price |
|---|---|
| 7 Month | $1,383 |
| 8 Month | $1,409 |
| 9 Month | $1,348 |
| 10 Month | $1,334 |
| 11 Month | $1,314 |
| 12 Month | $1,280 |
| 13 Month | $1,297 |
| 14 Month | $1,272 |
| 15 Month | $1,427 |
Indicates lowest term price
Available Now
380
Price: Prices Starting at $1,272 Details
Term Pricing - 380
| Term Length | Price |
|---|---|
| 7 Month | $1,383 |
| 8 Month | $1,409 |
| 9 Month | $1,348 |
| 10 Month | $1,334 |
| 11 Month | $1,314 |
| 12 Month | $1,280 |
| 13 Month | $1,297 |
| 14 Month | $1,272 |
| 15 Month | $1,427 |
Indicates lowest term price
Available Now
76
Price: Prices Starting at $1,287 Details
Term Pricing - 76
| Term Length | Price |
|---|---|
| 7 Month | $1,399 |
| 8 Month | $1,425 |
| 9 Month | $1,364 |
| 10 Month | $1,349 |
| 11 Month | $1,330 |
| 12 Month | $1,295 |
| 13 Month | $1,313 |
| 14 Month | $1,287 |
| 15 Month | $1,444 |
Indicates lowest term price
Available Now
163
Price: Prices Starting at $1,283 Details
Term Pricing - 163
| Term Length | Price |
|---|---|
| 7 Month | $1,385 |
| 8 Month | $1,387 |
| 9 Month | $1,340 |
| 10 Month | $1,324 |
| 11 Month | $1,311 |
| 12 Month | $1,300 |
| 13 Month | $1,291 |
| 14 Month | $1,283 |
| 15 Month | $1,426 |
Indicates lowest term price
Available on October 19, 2026
378
Price: Prices Starting at $1,263 Details
Term Pricing - 378
| Term Length | Price |
|---|---|
| 7 Month | $1,365 |
| 8 Month | $1,367 |
| 9 Month | $1,320 |
| 10 Month | $1,304 |
| 11 Month | $1,291 |
| 12 Month | $1,280 |
| 13 Month | $1,271 |
| 14 Month | $1,263 |
| 15 Month | $1,404 |
Indicates lowest term price
Available on October 20, 2026
89
Price: Prices Starting at $1,306 Details
Term Pricing - 89
| Term Length | Price |
|---|---|
| 7 Month | $1,463 |
| 8 Month | $1,391 |
| 9 Month | $1,374 |
| 10 Month | $1,352 |
| 11 Month | $1,326 |
| 12 Month | $1,333 |
| 13 Month | $1,306 |
| 14 Month | $1,476 |
| 15 Month | $1,311 |
Indicates lowest term price
Available on November 9, 2026
169
Price: Prices Starting at $1,291 Details
Term Pricing - 169
| Term Length | Price |
|---|---|
| 7 Month | $1,404 |
| 8 Month | $1,376 |
| 9 Month | $1,354 |
| 10 Month | $1,324 |
| 11 Month | $1,311 |
| 12 Month | $1,318 |
| 13 Month | $1,291 |
| 14 Month | $1,459 |
| 15 Month | $1,296 |
Indicates lowest term price
Available on November 30, 2026
Prices subject to change. Price range shows for leases between 7 and 15 months long. Click Details to see all available term prices.
Floorplan Description
You will always feel at home in our 720 square foot, one bedroom, one bathroom apartment designed to provide you with an exceptional living experience. Its open layout has ample living and dining areas along with a fully-equipped kitchen, a private patio or balcony, and a cozy, yet spacious and comfortable bedroom.
Pets
Two pet max per apartment.
Amenities
- 24-Hour Fitness Center
- Billiards Room
- Business Center
- Central Air
- Clubhouse
- Coffee & Tea Bar
- Dog Park with Agility Equipment
- Free Wi-Fi in Common Areas
- Off-Street Parking
- On-Site Laundry Facility
- On-Site Maintenance
- On-Site Management Team
- Outdoor Kitchen
- Picnic Area
- Picnic Area with BBQ Grills
- Playground
- Private Patio/Balcony
- Rentable Carport
- Spin Room
- Sundeck
- Three Resort-Style Swimming Pools
- Valet Trash Service
Appliances
- Ceiling Fans
- Dishwasher
- Disposal
- Microwave
- Refrigerator
- Smart Locks
- Smart Thermostats
- Stainless Steel Appliances*
- Stove
* Available for select units
Utilities Paid By Resident
- Cable
- Electricity
- Internet
- Pest Control
- Sewer
- Trash
- Water
Other Floorplans
Email Community
Fields marked with * are required.

